101
Speed Survey results
Cambridge City
| Location | Date |
|---|---|
| Saltersgate (N), Peterborough | Dec 2011 |
| Saltersgate (S), Peterborough | Dec 2011 |
| Wadloes Road | Dec 2011 |
| Granchester Rd, Cambridge | Aug 2011 |
| Jesus Lane, Cambridge | July 2011 |
| Parkside, Cambridge | July 2011 |
| Park Terrace, Cambridge | July 2011 |
| Regent Street, Cambridge | July 2011 |
| Mill Rd, Cambridge (Tenison Rd) | July 2011 |
| Mill Rd, Cambridge (Guest Rd) | July 2011 |
| Mill Road, Cambridge (Catherine St) | July 2011 |
| Trumpington St, Cambridge | July 2011 |
| Pembroke St, Cambridge | July 2011 |
| Tennis Court Rd, Cambridge | July 2011 |
| Gilbert Rd (East), Cambridge | May 2011 |
| Gilbert Rd (West), Cambridge | May 2011 |
| Maids Causeway, Cambridge | Apr 2011 |
| Mill Road, Cambridge (Catherine St) | Feb 2011 |
| Mill Road, Cambridge (Guest Rd) | Feb 2011 |
| Mill Road, Cambridge (Tenison Rd) | Feb 2011 |
| Gilbert Rd, Cambridge | Nov 2010 |
| Victoria Rd, Cambridge | Nov 2010 |
| Coleridge Road | Aug 2010 |
| High Street, Cambridge | Jan 2010 |
| Hinton Way, Cambridge | Jan 2010 |
Ely
| Location | Date |
|---|---|
| Wisbech Road, Littleport Jan 12 | Jan 2012 |
| Mill Hill, Swaffham Prior | Feb 2011 |
| Newmarket Rd Burwell | Dec 2010 |
| Swaffham Rd Burwell | Dec 2010 |
| Station Rd, Kennett | Oct 2010 |
| A10 Littleport | Oct 2010 |
| Bell Rd, Bottisham | Oct 2010 |
| Martins Lane, Witcham | Sept 2010 |
| Ely Road Lt Downham | Sept 2010 |
| New River Bank | Sept 2010 |
| A142 Witcham Toll | Sept 2010 |
| Ely Rd Littleport | Sept 2010 |
| Station Rd, Littleport | Sept 2010 |
| Wilburton Rd, Stretham | June 2010 |
| Duchess Drive, Cheveley | Mar 2010 |
| Ashley Rd, Cheveley | Mar 2010 |
| West End | Feb 2010 |
| Mildenhall Road, Ely | Jan 2010 |
| Mildenhall Road, Ely | Jan 2010 |
| Fordham Rd, Ely | Jan 2010 |
| Stretham Rd, Ely | Jan 2010 |
Histon
Huntingdon
| Location | Date |
|---|---|
| Buckden Road, Brampton | Oct 2011 |
| Ermine St, Little Stukeley | July 2011 |
| Church Street, Stilton | July 2011 |
| Caldecote Road, Stilton | July 2011 |
| High St, Alconbury | Jun 2011 |
| Ramsey Rd, Kings Ripton | Jun 2011 |
| Cambridge Road, Godmanchester | Feb 2011 |
| Sallowbush Rd, Huntingdon | Nov 2010 |
| Back Lane, Elton | Sep 2010 |
| Middle St, Elton | Sep 2010 |
| Great North Rd, Alconbury | Jul 2010 |
| Castle Moat Rd, Huntingdon | Jun 2010 |
| Stow Longa Rd | Apr 2010 |
| Thrapston Rd | Apr 2010 |
| High Street | Apr 2010 |
| Main Street | Apr 2010 |
| B660 Catworth | Feb 2010 |
March
| Location | Date |
|---|---|
| Doddington Road, Benwick | Dec 2011 |
| New Road, Whittlesey | Dec 2011 |
| London Road, Chatteris | Dec 2011 |
| Brook Lane, Coton | Mar 2011 |
| Elsworth Rd, Conington | Mar 2011 |
| Whitwell Way, Coton | Mar 2011 |
| New Rd, Chatteris | Oct 2010 |
| Church Road, Christchurch March 2010 | Mar 2010 |
Northern
| Location | Date |
|---|---|
| Guntons Road, Newborough | Oct 2011 |
| French Drove, Thorney | Oct 2011 |
| London Road, Peterborough | Oct 2011 |
| Oundle Road, Peterborough | Sep 2011 |
| Fletton Ave, Peterborough | Jun 2011 |
| Peakirk Road Glinton (School) | Jan 2011 |
| Peakirk Rd Glinton (Clarendon Way) | Jan 2011 |
| HIgh Street, Glinton | Jan 2011 |
| Cherry Orton Rd | Dec 2010 |
| Drake Avenue N | Dec 2010 |
| Bakewell Road, Peterborough | Aug 2010 |
| Oundle Rd, Peterborough | Jul 2010 |
| Mayors Walk, Peterborough | Jun 2010 |
| Whittlesey Rd, Thorney | Jun 2010 |
| Station Road, Thorney | Jun 2010 |
| Ham Lane, Peterborough | May 2010 |
| Fulbridge Rd, Peterborough | May 2010 |
| The Brook, Sutton | May 2010 |
| The America, Sutton | May 2010 |
| B1443 Newborough | May 2010 |
| Peterborough Rd Stanground | Mar 2010 |
| Malborne Way Peterborough | Feb 2010 |
Peterborough City
| Location | Date |
|---|---|
| Padholme Road, Peterborough | Jan 2012 |
| Princes Gardens, Peterborough | Sep 2011 |
| Park Road, Peterborough | Mar 2011 |
| Alexandra Rd, Peterborough | Feb 2011 |
| Star Road, Peterborough | Sep 2010 |
| Exeter Road, Peterborough | Sep 2010 |
| Garton Road End, Peterborough | Jun 2010 |
| Hartwell Way Peterborough (Brigstock Ct) Apr 2010 | Apr 2010 |
| Hartwell Way Peterborough (Deaconscroft) Apr 2010 | Apr 2010 |
Sawston
| Location | Date |
|---|---|
| Main Street, Hatley St George | Jan 2012 |
| High Street, Fowlmere | Oct 2011 |
| A1198 Old North Road, Kneesworth | Oct 2011 |
| Granhams Rd, Great Shelford | July 2011 |
| High St, Little Abington | July 2011 |
| High St, Bassingbourn | Jun 2011 |
| Brook Road, Bassingbourn | Jun 2011 |
| The Causeway, Bassingbourn | Jun 2011 |
| Church St, Harston | May 2011 |
| B1042 Tadlow, | Mar 2011 |
| Eversden Rd, Harlton | Jan 2011 |
| North End, Meldreth | Jan 2011 |
| Whitecroft Rd, Meldreth Jan 111 | Jan 2011 |
| Cambridge Rd, Wimpole | Jan 2011 |
| Haslingfield Rd, Harlton | Jan 2011 |
| Bridge St, Whaddon | Jan 2011 |
| Eversden Rd, Harlton | Oct 2010 |
| Hall Lane, Gt Chishill | Oct 2010 |
| Fulbourn Rd, Teversham | Oct 2010 |
| Cherry Hinton Rd, Teversham | Oct 2010 |
| High Street, Orwell | Aug 2010 |
| A1307 Little Abington Apr 2010 | Apr 2010 |
| Station Rd Harston | Feb 2010 |
| A1198 Ermine Way | Feb 2010 |
| Hillside, Orwell (A603) | Feb 2010 |
| Arrington Road Croydon | Feb 2010 |
| Lower Road, Croydon | Feb 2010 |
| Fowlmere Road, Heydon | Feb 2010 |
| Hay St, Steeple Morden | Feb 2010 |
Southern
| Location | Date |
|---|---|
| Lady Lodge Drive, Orton Longueville | Jan 2012 |
| Centre Drive Cheveley | Nov 2011 |
| Earith Rd, Willingham | Sep 2010 |
| Earith Rd, Willingham | Sep 2010 |
| Rampton Rd, Willingham | Sep 2010 |
| A505 Duxford | Feb 2010 |
| Station Rd Harston | Feb 2010 |
St Ives
| Location | Date |
|---|---|
| Chatteris Road, Somersham | Dec 2011 |
| Colne Rd, Somersham | Dec 2011 |
| Huntingdon Road Upwood | Nov 2011 |
| Upwood Road, Bury | Oct 2011 |
| Earith Rd, Colne | May 2011 |
| A1123 High St, Earith | Apr 2011 |
| Colne Rd, Earith | Apr 2011 |
| Colne Rd, Somersham | Mar 2011 |
| Low Rd, St Ives | Mar 2011 |
| Potton Rd, Hilton | Mar 2011 |
| High St, Earith | Oct 2010 |
| B1040 Herne Road, Ramsey St Mary's (NSL) | Aug 2010 |
| Chatteris Rd, Somersham | Jul 2010 |
| Station Rd, Warboys | Jul 2010 |
| Low Road, Fenstanton | Jul 2010 |
| Herne Road, Ramsey St Mary | Jun 2010 |
| Warboys Road, Fenton | Mar 2010 |
| Upwood Rd, Bury | Mar 2010 |
| Oil Mills Road, Ramsey Mereside | Mar 2010 |
| Church St Woodhurst | Mar 2010 |
| Station Rd Bluntisham | Feb 2010 |
| Rectory Rd Bluntisham | Feb 2010 |
St Neots
| Location | Date |
|---|---|
| Great North Rd, Little Paxton | Aug 2011 |
| High Street, Great Paxton | |
| B645 Stonely | |
| Caxton Road, Great Gransden | |
| Meadow Road, Great Gransden | |
| The Highway, Gt Staughton |
Western
Wisbech
| Location | Date |
|---|---|
| West Street, Wisbech | Aug 2011 |
| Bath Rd, Wisbech | May 2010 |
| Walton Rd, Wisbech | May 2010 |
| Mount Pleasant Rd, Wisbech | May 2010 |
| Fridaybridge Rd, Coldham | Mqr 2010 |
| B1101 (40), Coldham March 2010 | Mar 2010 |
| March Rd, Coldham | Mar 2010 |
| High Road | Feb 2010 |







